
| Acidic Hemodialysis Solutions | Basic Bicarbonate Hemodialysis Solutions | Dilution Rate |
| DIASOL K1Ac3 | DIASOL B 35 Basic Bicarbonate Hemodialysis Solutions
or FARMACART Cartridge Bicarbonate |
35* |
| DIASOL K1GCa1,25Ac3 | 35* | |
| DIASOL K1Ca1,5Ac3 | 35* | |
| DIASOL K1GCa1,5Ac3 | 35* | |
| DIASOL K1Ca1,75Ac3 | 35* | |
| DIASOL K1GCa1,75Ac3 | 35* | |
| DIASOL K2Ca1,25Ac3 | 35* | |
| DIASOL K2GCa1,25Ac3 | 35* | |
| DIASOL Na140Ac3 | 35* | |
| DIASOL K2GCa1,5Ac3 | 35* | |
| DIASOL Ca1,75Ac3 | 35* | |
| DIASOL K2GCa1,75Ac3 | 35* | |
| DIASOL Ca1,25K3Ac2 | 35* | |
| DIASOL Ca1,25K3GAc2 | 35* | |
| DIASOL Ca1,5K3Ac2 | 35* | |
| DIASOL Ca1,5K3GAc2 | 35* |
DIASOL B 35 Basic Bicarbonate Hemodialysis Solutions or FARMACART Cartridge Bicarbonate
| AcidicHemodialysis Solutions | Dilution Rate | ElectrolyteConcentrations | ||||||||
| Na+
mmol/L |
K+
mmol/L |
Ca+2
mmol/L |
Mg+2
mmol/L |
CI–
mmol/L |
Ac–
mmol/L |
HCO3–
mmol/L |
Glucose
g/L |
Osmolarity
mOsm/L |
||
| DIASOL K1Ac3 | 35* | 140 | 1 | 1,25 | 0,50 | 109,50 | 3,00 | 32,00 | 287,25 | |
| DIASOL K1GCa1,25Ac3 | 35* | 140 | 1 | 1,25 | 0,50 | 109,50 | 3,00 | 32,00 | 1,00 | 292,80 |
| DIASOL K1Ca1,5Ac3 | 35* | 140 | 1 | 1,50 | 0,50 | 110,00 | 3,00 | 32,00 | 288,00 | |
| DIASOL K1GCa1,5Ac3 | 35* | 140 | 1 | 1,50 | 0,50 | 110,00 | 3,00 | 32,00 | 1,00 | 293,55 |
| DIASOL K1Ca1,75Ac3 | 35* | 140 | 1 | 1,75 | 0,50 | 110,50 | 3,00 | 32,00 | 288,75 | |
| DIASOL K1GCa1,75Ac3 | 35* | 140 | 1 | 1,75 | 0,50 | 110,50 | 3,00 | 32,00 | 1,00 | 294,30 |
| DIASOL K2Ca1,25Ac3 | 35* | 140 | 2 | 1,25 | 0,50 | 110,50 | 3,00 | 32,00 | 289,25 | |
| DIASOL K2GCa1,25Ac3 | 35* | 140 | 2 | 1,25 | 0,50 | 110,50 | 3,00 | 32,00 | 1,00 | 294,80 |
| DIASOL Na140Ac3 | 35* | 140 | 2 | 1,50 | 0,50 | 111,00 | 3,00 | 32,00 | 290,00 | |
| DIASOL K2GCa1,5Ac3 | 35* | 140 | 2 | 1,50 | 0,50 | 111,00 | 3,00 | 32,00 | 1,00 | 295,55 |
| DIASOL Ca1,75Ac3 | 35* | 140 | 2 | 1,75 | 0,50 | 111,50 | 3,00 | 32,00 | 290,75 | |
| DIASOL K2GCa1,75Ac3 | 35* | 140 | 2 | 1,75 | 0,50 | 111,50 | 3,00 | 32,00 | 1,00 | 296,30 |
| DIASOL Ca1,25K3Ac2 | 35* | 140 | 3 | 1,25 | 0,50 | 111,50 | 2,00 | 33,00 | 291,25 | |
| DIASOL Ca1,25K3GAc2 | 35* | 140 | 3 | 1,25 | 0,50 | 111,50 | 2,00 | 33,00 | 1,00 | 296,80 |
| DIASOL Ca1,5K3Ac2 | 35* | 140 | 3 | 1,50 | 0,50 | 112,00 | 2,00 | 33,00 | 292,00 | |
| DIASOL Ca1,5K3GAc2 | 35* | 140 | 3 | 1,50 | 0,50 | 112,00 | 2,00 | 33,00 | 1,00 | 297,55 |
| DILUTION RATE | |
| 35* | 1 L. AcidicHemodialysis Solutions, 1.225 L. Basic BicarbonateHemodialysis Solutions, 32.775 L. Purifiedwater |